RackCorp Datacenter Locations and Codes
Datacenter Codes and Test IPs
The codes below identify the locations of servers both at order time and on billing information
DC Code | DC Description | Test IP v4 | Test IP v6 |
RC-AU-NEXTDCB2 | AU Brisbane NextDC B2 | 185.207.10.109 | |
RC-AU-VOCUS530 | AU Melbourne Vocus 530 | 103.233.30.118 | |
RC-AU-VOCUSPER03 | AU Perth Vocus PER03 PerthIX | 103.233.31.38 | |
RC-AU-GLOBESW1 | AU Sydney GlobalSwitch | 116.206.80.238 | |
RC-AU-EQX1 | AU Sydney Equinix SYD4 | 103.43.116.87 | |
RC-DE-FRANKFURT2 | DE Frankfurt FRA8 | 103.43.118.76 | |
RC-HK-EQXHK2 | HK Hong Kong EQXHK2 | 116.206.82.37 | |
RC-ID-DCI1 | ID Jakarta DCI1 | 185.207.9.5 | |
RC-KG-NSP1 | KG Kyrgyzstan NSP1 | 137.83.12.36 | |
RC-MN-GEM1 | MN Gemnet1 | 116.206.83.60 | |
RC-MN-MNDC1 | MN National DC1 | 103.43.117.37 | |
RC-NZ-SH1 | NZ Auckland SH1 | 120.138.21.118 | |
RC-PH-CRM1 | PH Philippines Carmona | 45.250.158.14 | |
RC-PH-MAK1 | PH Philippines Makati | 103.219.70.176 | |
RC-TH-BKK2 | TH Thailand NTT BKK2 | 185.207.8.4 | |
RC-TH-TCC1 | TH Thailand TCC DC1 | TBA | |
RC-UK-MEMACO1 | UK Memaco House | 103.69.74.4 | 2406:4a00:1f00::4 |
RC-US-VA1 | USA Virgina CoreSite VA1 | 103.69.73.4 | |
RC-US-LA2 | USA Los Angeles LA2 | 103.69.72.4 |
RackCorp IP Address Allocations
IPv4
185.207.8.0/22
103.69.72.0/22
110.232.116.0/22
103.43.116.0/22
103.233.30.0/23
137.83.12.0/24
116.206.80.0/22
IPv6
2406:4a00::/32