RackCorp Datacenter Locations and Codes
Datacenter Codes
and Test IPs
The codes below identify the locations of servers both at order time and on billing information
DC Code | DC Description | Test IP |
RC-AU-NEXTDCB2 | AU Brisbane NextDC B2 | |
RC-AU-VOCUS530 | AU Melbourne Vocus 530 | |
RC-AU-VOCUSPER03 | AU Perth Vocus PER03 PerthIX | |
RC-AU-GLOBESW1 | AU Sydney GlobalSwitch | |
RC-AU-EQX1 | AU Sydney Equinix SYD4 | |
RC-DE-FRANKFURT2 | DE Frankfurt FRA8 | |
RC-HK-EQXHK2 | HK Hong Kong EQXHK2 | |
RC-ID-DCI1 | ID Jakarta DCI1 | |
RC-KG-NSP1 | KG Kyrgyzstan NSP1 | |
RC-MN-GEM1 | MN Gemnet1 | |
RC-MN-MNDC1 | MN National DC1 | |
RC-NZ-SH1 | NZ Auckland SH1 | |
RC-PH-CRM1 | PH Philippines Carmona | |
RC-PH-MAK1 | PH Philippines Makati | |
RC-TH-BKK2 | TH Thailand NTT BKK2 | |
RC-TH-TCC1 | TH Thailand TCC DC1 | |
RC-US-VA1 | USA Virgina CoreSite VA1 | |
RC-US-LA2 | USA Los Angeles LA2 |
RackCorp IP Address Allocations
IPv4
185.207.8.0/22
103.69.72.0/22
110.232.116.0/22
103.43.116.0/22
103.233.30.0/23
137.83.12.0/24
116.206.80.0/22
IPv6
2406:4a00::/32